Also known as: 16x2 Character LCD, 1602 LCD, HD44780 LCD
| Pin | Name | Function |
|---|---|---|
| 1 | VSS | Ground |
| 2 | VDD | Power supply |
| 3 | V0 | Contrast adjustment (potentiometer) |
| 4 | RS | Register select (command/data) |
| 5 | R/W | Read/Write select |
| 6 | E | Enable (clock/latch signal) |
| 7 | D0 | Data bit 0 |
| 8 | D1 | Data bit 1 |
| 9 | D2 | Data bit 2 |
| 10 | D3 | Data bit 3 |
| 11 | D4 | Data bit 4 |
| 12 | D5 | Data bit 5 |
| 13 | D6 | Data bit 6 |
| 14 | D7 | Data bit 7 |
| 15 | A (LED+) | Backlight anode |
| 16 | K (LED-) | Backlight cathode |
16-character, 2-line text display using the standard HD44780 controller. Most hobbyists add a small I2C backpack board on top — it solders directly onto all 16 pins and exposes just 4 wires (GND, VCC, SDA, SCL) to connect to your MCU, so you don't have to wire all 16 pins yourself.